Parameter | Title | Parameter and Range | Part number |
Single | MD 100 Aluminium, tablet reagents LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with aluminium reagent tablets. | Aluminium PP 0.01 - 0.25 mg/L Al Aluminium T 0.01 - 0.3 mg/L Al | 276200 |
Single | MD 100 Aluminium, powder reagents The mobile photometer works with LEDs, interference filters and automatic storage. The measurement is performed with aluminium powder reagent. | Aluminium PP 0.01 - 0.25 mg/L Al Aluminium T 0.01 - 0.3 mg/L Al | 276205 |
Single | MD 100 Ammonia, tablet reagents LEDs, interference filters, automatic storage: The mobile and ergonomic photometer works with ammonium reagent tablets. | Ammonia PP 0.01 - 0.8 mg/L N Ammonia T 0.02 - 1 mg/L N | 276060 |
Single | MD 100 Ammonia, powder reagents The mobile photometer works with LEDs, interference filters and automatic storage. The measurement is performed with ammonium powder reagent. | Ammonia PP 0.01 - 0.8 mg/L N Ammonia T 0.02 - 1 mg/L N | 276065 |
Single | MD 100 Chlorine, tablet reagents LEDs, interference filters, automatic storage: The mobile and ergonomic photometer works with chlorine reagent tablets. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) | 276000 |
Single | MD 100 Chlorine, liquid reagents The mobile photometer works with LEDs, interference filters and automatic storage. The measurement is carried out with chlorine liquid reagent. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) | 276005 |
Single | MD 100 Chlorine DUO, tablet reagents LEDs, interference filters, automatic storage: The mobile and ergonomic photometer works with reagent tablets for different types of chlorine. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine PP 0.02 - 2 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) | 276020 |
Single | MD 100 Chlorine DUO, powder reagents The mobile photometer works with LEDs, interference filters and automatic storage. Powder reagents determine different types of chlorine. | Chlorine HR PP 0.1 - 8 mg/L Cl2 a) Chlorine PP 0.02 - 2 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) | 276025 |
Single | MD 100 Chlorine, powder reagents LEDs, interference filters, automatic storage: The mobile and ergonomic photometer works with powder reagent. | Chlorine HR PP 0.1 - 8 mg/L Cl2 a) Chlorine PP 0.02 - 2 mg/L Cl2 a) | 276010 |
Single | MD 100 Chlorine HR (potassium iodide), tablet reagents LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with tablet reagents for HR chlorine. | Chlorine HR (KI) T 5 - 200 mg/L Cl2 | 276170 |
Single | MD 100 Chlorine dioxide, tablet reagents The mobile photometer works with LEDs, interference filter and automatic storage. The measurement is carried out with chlorine dioxide reagent tablets. | Chlorine dioxide PP 0.04 - 3.8 mg/L ClO2 Chlorine dioxide T 0.02 - 11 mg/L ClO2 | 276030 |
Single | MD 100 Chlorine dioxide, powder reagents LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with powder reagents for chlorine dioxide. | Chlorine dioxide PP 0.04 - 3.8 mg/L ClO2 Chlorine dioxide T 0.02 - 11 mg/L ClO2 | 276035 |
Single | MD 100 Chloride, tablet reagents The mobile photometer works with LEDs, interference filter and automatic storage. The measurement is performed with chloride reagent tablets. | Chloride T 0.5 - 25 mg/L Cl- Chloride T 5 - 250 mg/L Cl- i) | 276180 |
Single | MD 100 COD, tube tests LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with tube tests for COD. | COD HR TT 200 - 15000 mg/L CODb) COD LMR TT 15 - 300 mg/L CODb) COD LR TT 3 - 150 mg/L CODb) COD MR TT 20 - 1500 mg/L CODb) | 276120 |
Single | MD 100 Iron, tablet reagents The mobile photometer works with LEDs, interference filter and automatic storage. The measurement is performed with iron reagent tablets. | Iron (TPTZ) PP 0.02 - 1.8 mg/L Fe Iron PP 0.02 - 3 mg/L Feg) Iron T 0.02 - 1 mg/L Fe | 276050 |
Single | MD 100 Iron TPTZ, powder reagents LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with powder reagents for iron TPTZ. | Iron (TPTZ) PP 0.02 - 1.8 mg/L Fe Iron PP 0.02 - 3 mg/L Feg) Iron T 0.02 - 1 mg/L Fe | 276055 |
Single | MD 100 Iron, powder reagents The mobile photometer works with LEDs, interference filter and automatic storage. The measurement is performed with iron powder reagent. | Iron (TPTZ) PP 0.02 - 1.8 mg/L Fe Iron PP 0.02 - 3 mg/L Feg) Iron T 0.02 - 1 mg/L Fe | 276056 |
Single | MD 100 Fluoride (without reagents) The mobile photometer works with LEDs, interference filters and automatic memory. | Fluoride L 0.05 - 2 mg/L F- | 276090 |
Single | MD 100 Hardness, total, tablet reagents LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with reagent tablets for total hardness. | Hardness total HR T 20 - 500 mg/L CaCO3 i) Hardness total T 2 - 50 mg/L CaCO3 | 276190 |
Single | MD 100 Urea, tablet reagents LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with tablet reagents for urea. | Urea T 0.1 - 2.5 mg/L Urea Urea T 0.2 - 5 mg/L Ureai) | 276210 |
Single | MD 100 Hazen/A.P.H.A., no reagents required The mobile photometer works with LEDs, interference filters and automatic storage. No reagent is required for the Hazen/A.P.H.A. check. | Hazen 24 10 - 500 mg/L Pt | 276160 |
Single | MD 100 Copper, tablet reagents LEDs, interference filters, automatic storage: The mobile and ergonomic photometer works with tablet reagents for copper. | Copper PP 0.05 - 5 mg/L Cu Copper T 0.05 - 5 mg/L Cua) | 276080 |
Single | MD 100 Copper, powder reagents The mobile photometer works with LEDs, interference filter and automatic storage. The measurement is performed with copper powder reagent. | Copper PP 0.05 - 5 mg/L Cu Copper T 0.05 - 5 mg/L Cua) | 276085 |
Single | MD 100 Manganese LR, tablet reagents LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with tablet reagents for manganese LR. | Manganese HR PP 0.1 - 18 mg/L Mn Manganese LR PP 0.01 - 0.7 mg/L Mn Manganese T 0.2 - 4 mg/L Mn | 276100 |
Single | MD 100 Manganese LR, powder reagents The mobile photometer works with LEDs, interference filter and automatic storage. The measurement is performed with manganese LR powder reagent. | Manganese HR PP 0.1 - 18 mg/L Mn Manganese LR PP 0.01 - 0.7 mg/L Mn Manganese T 0.2 - 4 mg/L Mn | 276105 |
Single | MD 100 Manganese HR, powder reagents LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with reagent powder for manganese HR. | Manganese HR PP 0.1 - 18 mg/L Mn Manganese LR PP 0.01 - 0.7 mg/L Mn Manganese T 0.2 - 4 mg/L Mn | 276106 |
Single | MD 100 Molybdenum LR, powder reagents/ tablet reagents The mobile photometer works with LEDs, interference filter, automatic storage. The molybdenum measurement is performed with reagent tablets and powders. | Molybdate HR PP 0.3 - 40 mg/L Mo Molybdate LR PP 0.03 - 3 mg/L Mo Molybdate T 0.6 - 50 mg/L MoO4 | 276140 |
Single | MD 100 Molybdenum HR, powder reagents LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with reagent powder for molybdenum HR. | Molybdate HR PP 0.3 - 40 mg/L Mo Molybdate LR PP 0.03 - 3 mg/L Mo Molybdate T 0.6 - 50 mg/L MoO4 | 276141 |
Single | MD 100 Molybdenum, tablet reagents The mobile photometer works with LEDs, interference filter, automatic storage. The molybdenum measurement is performed with tablet reagents. | Molybdate HR PP 0.3 - 40 mg/L Mo Molybdate LR PP 0.03 - 3 mg/L Mo Molybdate T 0.6 - 50 mg/L MoO4 | 276142 |
Single | MD 100 Phosphate, tablet reagents LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with tablet reagents for phosphate | Phosphate LR T 0.02 - 1.3 mg/L P Phosphate PP 0.02 - 0.8 mg/L P | 276040 |
Single | MD 100 Phosphate, powder reagents The mobile photometer works with LEDs, interference filter, automatic storage. The phosphate measurement is performed with powder reagent. | Phosphate LR T 0.02 - 1.3 mg/L P Phosphate PP 0.02 - 0.8 mg/L P | 276045 |
Single | MD 100 Silica, tablet reagents LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with tablet reagents for silicate. | Silicate HR PP 1 - 90 mg/L SiO2 Silicate LR PP 0.1 - 1.6 mg/L SiO2 Silicate T 0.05 - 4 mg/L SiO2 | 276110 |
Single | MD 100 Silica LR, powder reagents The mobile photometer works with LEDs, interference filter, automatic storage. The silicate LR measurement is performed with powder reagent. | Silicate HR PP 1 - 90 mg/L SiO2 Silicate LR PP 0.1 - 1.6 mg/L SiO2 Silicate T 0.05 - 4 mg/L SiO2 | 276115 |
Single | MD 100 Silica HR, powder reagents LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with powder reagent for silicate HR. | Silicate HR PP 1 - 90 mg/L SiO2 Silicate LR PP 0.1 - 1.6 mg/L SiO2 Silicate T 0.05 - 4 mg/L SiO2 | 276116 |
Single | MD 100 Suspended solids, no reagents required The mobile photometer works with LEDs, interference filters, automatic storage. No reagent is necessary for the measurement. | Suspended solids 24 10 - 750 mg/L TSS | 276150 |
2in1 | MD 100 Chlorine, pH, tablet reagents (OTZ) LEDs, interference filters, automatic storage: The mobile and ergonomic photometer works with reagent tablets for chlorine and pH. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 278020 |
2in1 | MD 100 Chlorine, pH, liquid reagents (OTZ) The mobile photometer works with LEDs, interference filter, automatic storage. The chlorine/pH measurement is carried out with liquid reagents. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 278025 |
2in1 | MD 100 Chlorine, pH, powder reagents for chlorine The mobile photometer works with LEDs, interference filter, automatic storage. The chlorine measurement is carried out with powder reagents. | Chlorine HR PP 0.1 - 8 mg/L Cl2 a) Chlorine PP 0.02 - 2 mg/L Cl2 a) pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 278030 |
3in1 | MD 100 Chlorine, pH, Cyanuric acid, tablet reagents (OTZ) LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with reagent tablets for chlorine, pH and cyanuric acid. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 278010 |
3in1 | MD 100 Chlorine, pH, Cyanuric acid, liquid reagents for Chlorine and pH (OTZ) The mobile photometer works with LEDs, interference filter, automatic storage. The chlorine/pH measurement is performed with liquid reagents. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 278015 |
3in1 | MD 100 Chlorine, pH, Alkalinity-m, tablet reagents (OTZ) LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with reagent tablets for chlorine, pH and alkalinity-m. | Alkalinity-m T 5 - 200 mg/L CaCO3 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 278060 |
3in1 | MD 100 Chlorine, pH, Alkalinity-m, liquid reagents for Chlorine and pH (OTZ) The mobile photometer works with LEDs, interference filter, automatic storage. The measurement is performed with liquid reagents. | Alkalinity-m T 5 - 200 mg/L CaCO3 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 278065 |
2in1 | MD 100 Chlorine LR, Chlorine HR, Chlorine dioxide, tablet reagents LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with tablet reagents for chlorine LR, chlorine HR and chlorine dioxide. | Chlorine dioxide T 0.02 - 11 mg/L ClO2 Chlorine HR (KI) T 5 - 200 mg/L Cl2 Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) | 278000 |
4in1 | MD 100 Chlorine, pH, Cyanuric acid, Alkalinity-m, tablet reagents (OTZ) The mobile photometer works with LEDs, interference filter, automatic storage. Chlorine, pH, cyanuric acid, alkalinity-m. | Alkalinity-m T 5 - 200 mg/L CaCO3 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 278070 |
4in1 | MD 100 Chlorine, pH, Cyanuric acid, Alkalinity-m, liquid reagents for Chlorine and pH (OTZ) LEDs, interference filter, automatic storage: The mobile and ergonomic photometer measures chlorine and pH (liquid), cyanuric acid, alkalinity-m. | Alkalinity-m T 5 - 200 mg/L CaCO3 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 278075 |
4in1 | MD 100 Chlorine DUO, Chlorine HR, pH, Alkalinity-m, Calcium hardness (OTZ) LEDs, interference filter, automatic storage: The mobile and ergonomic photometer measures chlorine DUO, chlorine, pH, alkalinity-m, calcium hardness. | Alkalinity-m T 5 - 200 mg/L CaCO3 Chlorine HR (KI) T 5 - 200 mg/L Cl2 Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine MR PP 0.02 - 3.5 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) Hardness Calcium (B) T 20 - 500 mg/L CaCO3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 278160 |
5in1 | MD 100 Chlorine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents (OTZ) LEDs, interference filter, automatic storage: The mobile and ergonomic photometer measures chlorine, pH, cyanuric acid, alkalinity-m, calcium hardness. | Alkalinity-m T 5 - 200 mg/L CaCO3 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA Hardness Calcium (B) T 20 - 500 mg/L CaCO3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 278080 |
6in1 | MD 100 Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents (OTZ) LEDs, interference filter, automatic storage: The mobile and ergonomic photometer measures chlorine, bromine, pH, cyanuric acid, alkalinity-m, calcium hardness. | Alkalinity-m T 5 - 200 mg/L CaCO3 Bromine T 0.05 - 13 mg/L Br2 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA Hardness Calcium (B) T 20 - 500 mg/L CaCO3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 278090 |
Boiler Water | MD 100 Boiler Water LEDs, interference filter, automatic storage: The mobile and ergonomic photometer measures 10 parameters from aluminium to silicate. | Aluminium PP 0.01 - 0.25 mg/L Al Chloride L (B) 0.5 - 20 mg/L Cl- Copper T 0.05 - 5 mg/L Cua) DEHA PP 0.02 - 0.5 mg/L DEHA Hydrazine P 0.05 - 0.5 mg/L N2H4 Iron LR L (A) 0.03 - 2 mg/L Fe Oxygen dissolved C 10 - 800 µg/L O2 c) Phosphate HR L 5 - 80 mg/L PO4 Polyacrylate L 1 - 30 mg/L Polyacryl Silicate HR PP 1 - 90 mg/L SiO2 | 276230 |
Cooling Water | MD 100 Cooling Water LEDs, interference filter, automatic storage: The mobile and ergonomic photometer measures 10 parameters from aluminium to zinc. | 16 Parameters | 276240 |
Type of use
Product Brand
News&Event
Download Catalog