Parameter | Title | Parameter and Range | Part number |
Single | MD 200 COD, tube tests Measuring instrument for precise results with low-maintenance technology in all areas of water analysis. The COD test is performed with tube reagents. | COD HR TT 200 - 15000 mg/L CODb) COD LMR TT 15 - 300 mg/L CODb) COD LR TT 3 - 150 mg/L CODb) COD MR TT 20 - 1500 mg/L CODb) | 2892502 |
Single | MD 200 Ozone, tablet reagents With this low-maintenance instrument you achieve precise results in all areas of water analysis. Tablet reagents can be used for the ozone test. | Ozone T 0.02 - 2 mg/L O3 | 2899802 |
2in1 | MD 200 Chlorine, pH, tablet reagents (OTZ) Measuring instrument for precise results with low-maintenance technology in all areas of water analysis. The Cl/pH test is performed with tablet reagents. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2889402 |
2in1 | MD 200 Chlorine, pH, liquid reagents (OTZ) With the low-maintenance instrument you achieve precise results in all areas of water analysis. Liquid reagents can be used for the Cl/pH test | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2889412 |
2in1 | MD 200 Copper (Biquinolin), pH, tablet reagents (OTZ) Measuring instrument for precise results with low-maintenance technology in all areas of water analysis. The copper/pH test is performed with tablet reagents. | Copper T 0.05 - 5 mg/L Cua) pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2872102 |
2in1 | MD 200 Hydrogen peroxide, pH, liquid reagents With the low-maintenance instrument you achieve precise results in all areas of water analysis. Liquid reagents can be used for the H2O2/pH test. | H2O2 HR L 40 - 500 mg/L H2O2 H2O2 LR L 1 - 50 mg/L H2O2 pH value L 6.5 - 8.4 | 2888102 |
2in1 | MD 200 Chlorine, pH, Bromine, tablet reagents (OTZ) Measuring instrument for precise results with low-maintenance technology in all areas of water analysis. The Cl/pH/bromine test is carried out with tablet reagents. | Bromine T 0.05 - 13 mg/L Br2 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2861802 |
3in1 | MD 200 Chlorine, pH, Cyanuric acid, tablet reagents (OTZ) With the low-maintenance instrument you achieve precise results in all areas of water analysis. Tablet reagents can be used for the Cl/pH/CyA test. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2860102 |
3in1 | MD 200 Chlorine, pH, Cyanuric acid, liquid reagents for Chlorine and pH (OTZ) Measuring instrument for precise results with low-maintenance technology in all areas of water analysis. The Cl/pH test is performed with liquid reagents. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2882002 |
3in1 | MD 200 Chlorine, pH, Acid capacity KS4.3, tablet reagents (OTZ) With the low-maintenance instrument you achieve precise results in all areas of water analysis. Tablet reagents can be used for the Cl/pH/acid capacity test. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) KS4.3 T 0.1 - 4 mmol/L KS4.3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2889012 |
3in1 | MD 200 Chlorine, pH, Acid capacity KS4.3, liquid reagents for Chlorine and pH (OTZ) Measuring instrument for precise results with low-maintenance technology in all areas of water analysis. The Cl/pH test is performed with liquid reagents. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) KS4.3 T 0.1 - 4 mmol/L KS4.3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2889202 |
3in1 | MD 200 Chlorine, pH, Alkalinity-m, tablet reagents (OTZ) With the low-maintenance instrument you achieve precise results in all areas of water analysis. Tablet reagents can be used for the Cl/pH/alkalinity m-test. | Alkalinity-m T 5 - 200 mg/L CaCO3 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2889002 |
3in1 | MD 200 Chlorine, pH, Alkalinity-m, liquid reagents for Chlorine and pH (OTZ) Measuring device for precise results with low-maintenance technology in all areas of water analysis. The Cl/pH test is performed with liquid reagents. | Alkalinity-m T 5 - 200 mg/L CaCO3 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2889302 |
3in1 | MD 200 Chlorine, pH, Cyanuric acid, Acid capacity KS4.3, tablet reagents (OTZ) With the low-maintenance device you achieve precise results in all areas of water analysis. Tablet reagents can be used for the Cl/pH/CyA/acid capacity test. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA KS4.3 T 0.1 - 4 mmol/L KS4.3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2860512 |
4in1 | MD 200 Chlorine, pH, Cyanuric acid, Acid capacity KS4.3, liquid reagents for Chlorine and pH (OTZ) Measuring instrument for precise results with low-maintenance technology in all areas of water analysis. The Cl/pH test is performed with liquid reagents. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA KS4.3 T 0.1 - 4 mmol/L KS4.3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2860522 |
4in1 | MD 200 Chlorine, pH, Cyanuric acid, Alkalinity-m, tablet reagents (OTZ) With the low-maintenance instrument you achieve precise results in all areas of water analysis. Tablet reagents can be used for the Cl/pH/CyA/Alkalität-m-Test. | Alkalinity-m T 5 - 200 mg/L CaCO3 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2860502 |
4in1 | MD 200 Chlorine, pH, Cyanuric acid, Alkalinity-m, liquid reagents for Chlorine and pH (OTZ) Measuring instrument for precise results with low-maintenance technology in all areas of water analysis. The Cl/pH test is performed with liquid reagents. | Alkalinity-m T 5 - 200 mg/L CaCO3 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2860542 |
4in1 | MD 200 Chlorine, pH, Acid capacity KS4.3, Urea, tablet reagents (OTZ) With the low-maintenance device you achieve precise results in all areas of water analysis. Tablet reagents are provided for the Cl/pH/acid capacity/urea test. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) KS4.3 T 0.1 - 4 mmol/L KS4.3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 Urea T 0.1 - 2.5 mg/L Urea | 2862912 |
4in1 | MD 200 Chlorine, Chlorine dioxide, pH, Acid capacity KS4.3, tablet reagents (OTZ) Measuring instrument for precise results with low-maintenance technology in all areas of water analysis with tablet reagents for Cl/ClO2pH/acid capacity. | Chlorine dioxide T 0.02 - 11 mg/L ClO2 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) KS4.3 T 0.1 - 4 mmol/L KS4.3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2863802 |
4in1 | MD 200 Chlorine, pH, Cyanuric acid, Acid capacity KS4.3, Calcium hardness, tablet reagents (OTZ) With this low-maintenance instrument you can achieve precise results in all areas of water analysis with tablet reagents for Cl/pH/CyA/acid capacity/calcium hardness. | Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA Hardness Calcium (B) T 20 - 500 mg/L CaCO3 KS4.3 T 0.1 - 4 mmol/L KS4.3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2861212 |
5in1 | MD 200 Chlorine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents (OTZ) Instrument for precise results with low-maintenance technology in all areas of water analysis with tablet reagents for Cl/pH/CyA/alkalinity-m/Calcium hardness. | Alkalinity-m T 5 - 200 mg/L CaCO3 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA Hardness Calcium (B) T 20 - 500 mg/L CaCO3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2861202 |
5in1 | MD 200 Chlorine, Bromine, pH, Cyanuric acid, Acid capacity KS4.3, Calcium hardness, tablet reagents (OTZ) With the low-maintenance instrument you achieve precise results in all areas of water analysis with tablet reagents for Cl/bromine/pH/CyA/acid capacity/calcium hardness. | Bromine T 0.05 - 13 mg/L Br2 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA Hardness Calcium (B) T 20 - 500 mg/L CaCO3 KS4.3 T 0.1 - 4 mmol/L KS4.3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2861912 |
6in1 | MD 200 Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents (OTZ) Instrument for precise results with low-maintenance technology in all areas of water analysis with tablet reagents for Cl/bromine/pH/CyA/alkalinity-m/Calcium hardness. | Alkalinity-m T 5 - 200 mg/L CaCO3 Bromine T 0.05 - 13 mg/L Br2 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA Hardness Calcium (B) T 20 - 500 mg/L CaCO3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2861902 |
6in1 | MD 200 Chlorine, Bromine, pH, Cyanuric acid, Alkalinity-m, Calcium hardness, tablet reagents (OTZ) Instrument for precise results with low-maintenance technology in all areas of water analysis with tablet reagents for Cl/bromine/pH/CyA/alkalinity-m/Calcium hardness. | Alkalinity-m T 5 - 200 mg/L CaCO3 Bromine T 0.05 - 13 mg/L Br2 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) CyA T 10 - 160 mg/L CyA Hardness Calcium (B) T 20 - 500 mg/L CaCO3 pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2861902 |
6in1 | MD 200 Chlorine, pH, Cyanuric acid, Alkalinity-m, Copper, Iron, tablet reagents (OTZ) With the low-maintenance instrument you achieve precise results in all areas of water analysis with tablet reagents for Cl/pH/CyA/alkalinity-m/copper/iron. | Alkalinity-m T 5 - 200 mg/L CaCO3 Chlorine HR T 0.1 - 10 mg/L Cl2 a) Chlorine L 0.02 - 4.0 mg/L Cl2 a) Chlorine T 0.01 - 6.0 mg/L Cl2 a) Copper T 0.05 - 5 mg/L Cua) CyA T 10 - 160 mg/L CyA Iron T 0.02 - 1 mg/L Fe pH value L 6.5 - 8.4 pH-value T 6.5 - 8.4 | 2862102 |
Type of use
Product Brand
News&Event
Download Catalog