Title | Parameter and Range | Part number |
COD Set-Up MD 100 The MD 100 Photometer COD Set up contains ST-COD sealed tubes ready to use. It allows the suppression of chloride interference and mercury free tube tests. | COD HR TT 200 - 15000 mg/L CODb) COD LMR TT 15 - 300 mg/L CODb) COD LR TT 3 - 150 mg/L CODb) COD MR TT 20 - 1500 mg/L CODb) | 276130 |
COD Set-Up MD 110 COD setups allow highly sensitive and precise water testing. The use photometric detection to measure the ST-COD concentration. Find out more today. | COD HR TT 200 - 15000 mg/L CODb) COD LMR TT 15 - 300 mg/L CODb) COD LR TT 3 - 150 mg/L CODb) COD MR TT 20 - 1500 mg/L CODb) | 2961302 |
COD Set-Up MD 200 COD setups allow highly sensitive and precise water testing. The use photometric detection to measure the ST-COD concentration. Find out more today. | COD HR TT 200 - 15000 mg/L CODb) COD LMR TT 15 - 300 mg/L CODb) COD LR TT 3 - 150 mg/L CODb) COD MR TT 20 - 1500 mg/L CODb) | 2892602 |
COD Set-Up MD 600 COD setups allow highly sensitive and precise water testing. The use photometric detection to measure the ST-COD concentration. Find out more today. | COD HR TT 200 - 15000 mg/L CODb) COD LMR TT 15 - 300 mg/L CODb) COD LR TT 3 - 150 mg/L CODb) COD MR TT 20 - 1500 mg/L CODb) | 214040 |
COD Set-Up MD 610 COD setups allow highly sensitive and precise water testing. The use photometric detection to measure the ST-COD concentration. Find out more today. | COD HR TT 200 - 15000 mg/L CODb) COD LMR TT 15 - 300 mg/L CODb) COD LR TT 3 - 150 mg/L CODb) COD MR TT 20 - 1500 mg/L CODb) | 214041 |
Type of use
Product Brand
News&Event
Download Catalog